TINY CORE (Deadline: 30th March 2002)
Rules:
The opening round will take place using the tiny hill parameters. Each player may enter up to two warriors. All warriors will play in a round robin tournament with no self-fights, three points for a win, one point for a tie. A player's score is that of his highest scoring warrior.
pmars -s 800 -p 800 -c 8000 -l 20 -d 20 -P
Look what scores well on Koenigstuhl's infinite tiny hill, find out how it works, and then try to beat it! Look what hasn't been tried in tiny yet, then give it a try.
PINs are not allowed. Other forms of hand-shaking are fine. Entries will be made public soon after the results are announced.
If entering two warriors, please make sure they really are different, not the same program with different steps, distances, etc.
Results:
In all 15 authors submitted a total of 27 warriors for the initial round of the tournament. Of these, 8 were evolved and the remaining 19 hand-coded. The hand-written warriors were represented by 4 oneshots, 4 scanners, 3 papers, 3 clears, 3 stones, 1 p-spacer and 1 anti-oneshot.
The warriors were played in a round robin tournament taking just under 8 minutes to complete.
Without further ado, the results. Congratulations to all taking part:
| # | %Won | Lost | Tied | Name | Author | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | 58.2 | 30.3 | 11.5 | WingShot T | Ben Ford | 186.18 | 100.0 |
| 2 | 56.4 | 26.6 | 17.0 | Evolving Threat | Dave Hillis | 186.13 | 99.9 |
| 3 | 54.8 | 35.9 | 9.3 | t766-- | Michal Janeczek | 173.71 | 93.3 |
| 4 | 48.0 | 26.0 | 26.0 | Venom | Ben Ford | 169.98 | 91.3 |
| 5 | 52.3 | 35.0 | 12.8 | s774++ | Michal Janeczek | 169.57 | 91.1 |
| 6 | 52.4 | 35.3 | 12.3 | Dettol Test 487 | Steve Gunnell | 169.45 | 91.0 |
| 7 | 51.3 | 35.6 | 13.2 | Tiny Talon | Robert Macrae | 166.94 | 89.7 |
| 8 | 49.6 | 34.9 | 15.5 | Evolver 1100 x 500 | Martin Ankerl | 164.26 | 88.2 |
| 9 | 35.4 | 13.9 | 50.6 | Rasp | Leonardo H. Liporati | 156.94 | 84.3 |
| 10 | 46.3 | 41.2 | 12.5 | Tiny Freeze | Lukasz Grabun | 151.46 | 81.3 |
| 11 | 44.4 | 38.4 | 17.3 | Imp .X-ing | Dave Hillis | 150.31 | 80.7 |
| 12 | 37.5 | 26.7 | 35.8 | Stolen1 | Robert Macrae | 148.30 | 79.7 |
| 13 | 45.6 | 43.9 | 10.4 | clear skies | Simon Wainwright | 147.29 | 79.1 |
| 14 | 44.9 | 46.4 | 8.7 | Djinn Test Tiny 326 | Steve Gunnell | 143.32 | 77.0 |
| 15 | 40.8 | 40.9 | 18.4 | Squirm13 | Philip Thorne | 140.61 | 75.5 |
| 16 | 38.6 | 41.5 | 19.8 | Mighty Mouse | Winston Featherly-Bean | 135.72 | 72.9 |
| 17 | 41.0 | 49.4 | 9.6 | 10686804-18881-101719649 | mushroommaker | 132.71 | 71.3 |
| 18 | 40.1 | 48.9 | 11.0 | The Wasp | Lukasz Grabun | 131.27 | 70.5 |
| 19 | 37.9 | 49.1 | 13.0 | rickety old redcode | Simon Wainwright | 126.80 | 68.1 |
| 20 | 37.6 | 52.5 | 9.9 | Szczur | Arek Paterek | 122.81 | 66.0 |
| 21 | 36.5 | 51.4 | 12.1 | 50324-62579-1017504560 | mushroommaker | 121.53 | 65.3 |
| 22 | 33.9 | 52.3 | 13.8 | Euthin | Philip Thorne | 115.63 | 62.1 |
| 23 | 34.0 | 52.8 | 13.3 | 31133-61360-1017455494 | Paul Drake | 115.24 | 61.9 |
| 24 | 31.4 | 57.3 | 11.3 | Primordial Clear | Winston Featherly-Bean | 105.41 | 56.6 |
| 25 | 16.6 | 32.9 | 50.5 | Rubber Snake | Compudemon | 100.38 | 53.9 |
| 26 | 25.6 | 61.1 | 13.3 | 9101-61316-1017454713 | Paul Drake | 90.16 | 48.4 |
| 27 | 19.1 | 50.2 | 30.7 | Snow Castle | Compudemon | 88.05 | 47.3 |
WingShot T takes first place for Ben Ford, a fraction of a point ahead of Dave Hillis's Evolving Threat. WingShot is a .8c BiShot style scanner. Evolving Threat is an evolved paper which has been evolved further against warriors from Koenigstuhl's tiny hill. Next is t766-- by Michal Janeczek, a backwards scanning oneshot.
A little further down, another 5 authors make the top 10. First we have Steve Gunnell's oneshot, Dettol Test, followed by a scanner, Tiny Talon, from Robert Macrae. A warrior evolved by Martin Ankerl is next.
After this comes Leonardo Liporati's Rasp which is the original tiny qscan -> paper. This is followed by Tiny Freeze, Lukasz Grabun's scanner.