| Hill Specs: | |
|---|---|
| coresize: | 8000 |
| max. processes: | 8000 |
| duration: | after 80,000 cycles, a tie is declared. |
| max. entry length: | 100 |
| minimum distance: | 100 |
| maximum age: | at age 100, warriors are retired. |
| rounds fought: | 200 |
| instruction set: | ICWS '94 Draft |
Last challenge: Fri Jun 22 22:20:22 PDT 2001
| %W | %L | %T | Name | Author | Score | Age | |
| 26 | 14.9 | 35.2 | 49.9 | stopap | John Metcalf | 94.5 | 0 |